Homes for Sale Near Bronx |
| Keyword | Avg Price | Price/Sf |
| Two Story | $388,951 | $103 |
| Pool | $386,869 | $104 |
| Price Reduced | $349,408 | $99 |
| Custom Built | $440,902 | $112 |
| Single Story | $208,713 | $97 |
| Cul De Sac | $332,704 | $98 |
| Golf Course | $506,310 | $123 |
| New Listings | $269,051 | $92 |
| Loft | $504,633 | $120 |
| Gated | $885,776 | $177 |
| Farm | $825,800 | $176 |
| Central Vacuum | $1,573,250 | $295 |
![]() |
Lindsey Oldham and Amy Jackson |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: allen@agents.househunt.com Direct: Lindsey: 469-667-6695 or Amy:972-821-8211 |
Loading Data. Please wait.