Homes for Sale Near Presbyterian Hospital Of Allen |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,874 | $98 |
| Pool | $357,187 | $99 |
| Spa | $331,389 | $95 |
| Price Reduced | $333,085 | $92 |
| Custom | $405,906 | $109 |
| Custom Built | $405,906 | $109 |
| Single Story | $207,595 | $93 |
| Cul De Sac | $315,759 | $97 |
| Golf Course | $465,544 | $119 |
| New Listings | $287,710 | $92 |
| Loft | $332,599 | $84 |
| Investment | $320,525 | $99 |
![]() |
Lindsey Oldham and Amy Jackson |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: allen@agents.househunt.com Direct: Lindsey: 469-667-6695 or Amy:972-821-8211 |
Loading Data. Please wait.