Homes for Sale Near Chandler Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $388,310 | $103 |
| Pool | $386,244 | $104 |
| Price Reduced | $346,305 | $99 |
| Custom Built | $442,535 | $113 |
| Single Story | $206,896 | $96 |
| Cul De Sac | $339,390 | $100 |
| Golf Course | $498,350 | $122 |
| New Listings | $249,884 | $89 |
| Loft | $504,633 | $121 |
| Gated | $885,776 | $177 |
| Farm | $825,800 | $176 |
| Central Vacuum | $1,573,250 | $295 |
![]() |
Lindsey Oldham and Amy Jackson |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: allen@agents.househunt.com Direct: Lindsey: 469-667-6695 or Amy:972-821-8211 |
Loading Data. Please wait.