| Keyword | Avg Price | Price/Sf |
| Two Story | $365,302 | $101 |
| Pool | $351,654 | $102 |
| Single Story | $178,818 | $91 |
| Custom Built | $425,040 | $112 |
| Cul De Sac | $325,217 | $102 |
| Golf Course | $489,773 | $123 |
| Loft | $318,500 | $117 |
| Gated | $414,046 | $0 |
| Farm | $390,458 | $0 |
| Central Vacuum | $866,624 | $0 |
| Price Reduced | $259,933 | $0 |
| Tlc | $174,633 | $0 |
| Waterfront | $418,966 | $0 |
![]() |
Lindsey Oldham and Amy Jackson |
![]() New Home Hunters |
| 3401 Parkhaven Plano, Texas 75075 |
||
|
email: allen@agents.househunt.com Direct: Lindsey: 469-667-6695 or Amy:972-821-8211 |
Loading Data. Please wait.