| Keyword | Avg Price | Price/Sf |
| Two Story | $392,035 | $103 |
| Pool | $385,102 | $107 |
| Single Story | $178,550 | $91 |
| Custom Built | $456,978 | $116 |
| Cul De Sac | $351,863 | $101 |
| Golf Course | $585,024 | $137 |
| Gated | $558,994 | $0 |
| Central Vacuum | $641,364 | $0 |
| Ranch | $236,287 | $0 |
| Tennis Court | $352,380 | $0 |
| Tlc | $216,850 | $0 |
| Waterfront | $519,597 | $0 |
| Loft | $628,722 | $0 |
| Farm | $558,247 | $0 |
| Price Reduced | $289,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Darrell Self |
![]() DMD Realty |
| 101C N. Greenville Avenue - #304 Allen, Texas 75002 |
||
|
email: allentxrealtor@gmail.com Direct: 469-438-5943 Office : 469-438-5943 |
Loading Data. Please wait.