75013 Homes for Sale in Allen, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,066 | $98 |
| Pool | $353,440 | $98 |
| Spa | $337,219 | $95 |
| Price Reduced | $328,595 | $91 |
| Custom | $408,503 | $108 |
| Custom Built | $408,503 | $108 |
| Single Story | $209,249 | $93 |
| Cul De Sac | $322,303 | $98 |
| New Listings | $283,549 | $90 |
| Golf Course | $474,881 | $120 |
| Loft | $332,599 | $84 |
| Investment | $320,525 | $99 |
| Ranch | $158,100 | $71 |
| Tlc | $145,166 | $69 |
![]() |
Lindsey Oldham and Amy Jackson |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: allen@agents.househunt.com Direct: Lindsey: 469-667-6695 or Amy:972-821-8211 |
Loading Data. Please wait.